20 largest shareholders, updated April 23rd, 2008
| Canica Invest AS | 39,88% | 6.683.239 |
| Pareto Aksje Norge | 6,29% | 1.054.350 |
| Stavsmark AS (Eric Sandtrø) | 6,01% | 1.007.386 |
| Brown Brothers Harri S/A Fidelity Low-Pri | 5,67% | 950.000 |
| Pareto Aktiv | 2,79% | 468.400 |
| Ole T. Sauar | 2,51% | 420.044 |
| Verdipapirfondet NOR v/Nordea Fondene AS | 1,86% | 312.298 |
| Dagbladet Invest | 1,65% | 276.700 |
| ABN Amro Norge + VPF | 1,30% | 218.000 |
| Aston Holding AS | 1,24% | 207.969 |
| Atle V. Severinsen | 1,21% | 202.528 |
| Pensjonskassen Statoil v/Statoil Kapitalforvaltning | 1,00% | 159.439 |
| Danske Fund Norge v/Danske Fund Norge | 0,93% | 155.800 |
| ABN Amro Norge VPF | 1,00% | 153.000 |
| Frank Wirum | 0,91% | 151.999 |
| MP Pensjon | 0,86% | 144.400 |
| Bengt Thuresson | 0,85% | 142.500 |
| Gambak VPF | 0,85% | 142.410 |
| JPMBLSA Nordea Lux lending A | 0,83% | 138.500 |
| Verdipapirfondet NOR v/Nordea Fondene AS | 0,80% | 133.972 |
Total shares of common stock (all shareholders): 16.759.518.
