Dividend History
| Dividend year | Proposal date | Dividend per Share(NOK) | Resolution date | Ex-dividend Date | Dividend payed out |
| 2006 | 31/01-07 | 1,60 | 27/03-07 | 28/03-07 | 12/04-07 |
| 2005 | 23/02-06 | 1,40 | 30/03-06 | 31/03-06 | 12/04-06 |
| Ex. ord. | 01/09-05 | 4,00 | 22/09-05 | 23/09-05 | 11/10-05 |
| 2004 | 01/02-05 | 1,20 | 17/03-05 | 18/03-05 | 06/04-05 |
| Ex. ord. | 01/02-05 | 1,80 | 17/03-05 | 18/03-05 | 06/04-05 |
| 2003 | 04/02-04 | 1,20 | 25/03-04 | 26/03-04 | 14/04-04 |
| 2002 | 05/02-03 | 1,00 | 28/03-03 | 31/03-03 | 14/04-03 |
